No. | COMPOSITION | PACK SIZE | MRP (INR) | NET RATE (INR) |
---|---|---|---|---|
1 | FLUCONAZOLE 150MG | 30*1 | 14.00 | 65.00 |
2 | ALBENDAZOLE 400MG,IVERMECTIN 6MG | 30*1 | 22.00 | 96.00 |
3 | LEVOCETIRIZINE 5MG,MONTELUKAST 10MG (BILAYERED) | 10*10 | 110.00 | 135.90 |
4 | FEXOFANADINE 120MG,MONTELUKAST 10MG (BILAYERED) | 10*10 | 139.00 | 280.00 |
5 | GLIMEPRIDE 1MG,METFORMIN 500MG | 20*12 | 60 | 143.85 |
6 | OFLOXACIN 200MG,ORNIDAZOLE 500MG | 20*12 | 90.00 | 499.00 |
7 | CEFIXIME 200MG,OFLOXACIN 200MG,LACTOBACILLUS 60 MILLION SPORES | 10*10 | 175.00 | 455.00 |
8 | CEFPODOXIME 200 MG,CLAVULANATE125 MG (ALU-ALU) | 6*10 | 295.00 | |
9 | AZITHROMYCIN 250MG | 10*6 | 80.00 | 247.50 |
10 | AZITHROMYCIN 500MG | 10*3 | 64.00 | 247.50 |
11 | LEVOFLOXACIN 500MG(METALIC MONO) | 10*1*10(Mono Carton) | 95.00 | 289.00 |
12 | AMOXYCILINE 500MG,CLAVULANIC ACID 125MG | 10*6 | 140.00 | 347.00 |
13 | AMOXYCILINE 250MG,CLAVULANIC ACID 125MG | 10*6 | ||
14 | CIPROFLOXACIN 500MG | 20*12 | 68.00 | 483.90 |
15 | PARACETAMOL - 650 DT | 10*10 | 17.50 | 55.00 |
16 | DICYCLOMINE HCL 20MG,PARACETAMOL 325MG | 20*12 | 36.00 | 99.00 |
17 | MEFENAMIC ACID 250MG,DICYCLOMINE HCL10MG | 10*10 | 28.00 | 55.00 |
18 | DROTAVERINE 80MG,MEFENAMIC ACID 250MG | 10*10 | 89.00 | 129.00 |
19 | NIMESULIDE 100MG,SERRATIOPEPTIDASE 10MG | 20*14 | 72.00 | 164.50 |
20 | NIMESULIDE 100MG (M.D ORANGE) | 20*14 | 34.00 | 75.00 |
21 | NIMESULIDE 100MG,DICYCLOMINE HCL10MG | 20*14 | 38.00 | 85.00 |
22 | NIMESULIDE 100MG,TIZANIDINE 2 MG | 20*14 | 70.00 | 111.50 |
23 | NIMESULIDE 100 MG,PARACETAMOL 325 MG | 20*15 | 45.00 | 139.00 |
24 | NIMESULIDE 100MG,PARACETAMOL 325MG | 20*12 | 36.00 | 90.50 |
25 | ACECLOFENAC 100MG,PARACETAMOL 325MG | 20*15 | 60.00 | 137.00 |
26 | ACECLOFENAC 100MG,PARACETAMOL 325MG | 20*12 | 48.00 | 139.50 |
27 | ACECLOFENAC 100MG,PARACETAMOL 325MG,SERRATIOPEPTIDASE 15 MG | 20*12 | 80.00 | 270.50 |
28 | ACECLOFENAC 100MG,PARACETAMOL 325,THIOCOLCHICOSIDE 4MG | 10*10 | 150.00 | 329.00 |
29 | DICLOFENAC POTASSIUM 50MG,PARACETAMOL 325MG | 20*12 | 24.00 | 105.00 |
30 | DICLOFENAC POTASSIUM 50MG,PARACETAMOL 325MG | 20*12 | 24.00 | 105.00 |
31 | DICLOFENAC POTASSIUM 50 MG, PARACETAMOL 325 MG,SERRATIOPEPTIDASE 15 MG | 20*12 | 70.00 | 193.75 |
32 | DICLOFENAC POTASSIUM 50MG,PARACETAMOL 325MG,CHLORZOXAZONE 250MG | 20*12 | 60.00 | 184.00 |
33 | TRYPSIN 48MG,BROMELAIN 90MG,RUTOSIDE TRIHYDRATE 100MG,DICLOFENAC 50MG | 10*10 | 180.00 | 395.00 |
34 | TRAMADOL 50MG,PARACETAMOL 325MG | 20*12 | 60.00 | 130.75 |
35 | TRAMADOL 50MG,PARACETAMOL 325MG | 8*3*15 | 75 (for 15 tab.) | 196.50 |
36 | ETORICOXIB 90MG | 10*10 | 89.00 | 175.00 |
37 | ETORICOXIB 120MG | 10*10 | 108.00 | 229.00 |
38 | ETORICOXIB 60MG,PARACETAMOL 325MG | 10*10 | 105.00 | 169.00 |
39 | ETORICOXIB 60MG,THIOCOLCHICOSIDE 4MG | 10*10 | 138.00 | 328.00 |
40 | DEXTROMETHORPHAN HBR 10MG,CHLORPHENIRAMINE 2MG, GUAIPPHENESIN 100MG,BROMHEXINE 8MG | 20*12 | 40.00 | 0.00 |
41 | PHENYLEPHRINE HCL 5 MG,CHLORPHENIRAMINE MALEATE I 2 MG, PARACETAMOL 325 MG,CAFFEINE 30 MG | 8*3*15 | 48(for 15 tab.) | 165.00 |
42 | CETRIZINE HYD 5 MG,PHENYLEPHERINE HCL IP 5MG,PARACETAMOL 325MG | 8*3*15 | 45 (for 15 tab.) | 152.00 |
43 | DEFLAZACORT 6MG | 10*10 | 90.00 | 133.80 |
44 | SILDENAFIL CITRATE 100MG | 30*1*4(Mono Carton) | 106.00 | 160.60 |
45 | SILDENAFIL CITRATE 50MG | 30*1*4(MonoCarton) | 70.00 | 128.50 |
46 | CINNARIZINE 20MG,DOMPERIDONE 15MG | 20*14 | 44.00 | 99.60 |
47 | PANTOPRAZOLE 40MG | 15*10 | 55.00 | 126.50 |
48 | PANTOPRAZOLE 40MG,DOMPERIDONE 10MG | 10*10 | 65.00 | 91.00 |
49 | RABEPAZOLE 20MG | 10*10 | 55.00 | 63.00 |
50 | RABEPRAZOLE 20MG,DOMPERIDONE 10MG | 10*10 | 65.00 | 69.00 |
51 | ONDANSETRON 4MG | 10*10 | 53.00 | 49.00 |
CAPSULES | ||||
52 | OMEPRAZOLE 20MG | 20*15 | 45.00 | 150.80 |
53 | OMEPRAZOLE 20MG,DOMPERIDONE 10MG | 20*15 | 70.00 | 178.95 |
54 | CARBONYL IRON 50MG,FOLIC ACID 0.5MG,ZSM 61.8MG | 20*15 | 52.00 | 108.00 |
55 | ACECLOFENAC 200MG,RABEPRAZOLE 20MG (SR) | 10*10 | 99.00 | 177.00 |
56 | RABEPAZOLE 20MG,LEVOSULPIRIDE 75MG (SR ) | 10*10 | 132.00 | 227.00 |
57 | RABEPRAZOLE 20MG,DOMPERIDONE 10MG (IR),DOMPERIDONE 20MG( SR ) | 10*15 | 110.00 | 144.00 |
58 | ACECLOFENAC 100MG,PARACETAMOL 325MG,RABEPRAZOLE 10MG | 10*10 | 88.00 | |
59 | PANTOPRAZOLE 40MG,DOMPERIDONE 10MG (IR),DOMPERIDONE 20MG (SR ) | 10*15 | 120.00 | 174.95 |
60 | PANTOPRAZOLE 40MG,LEVOSULPRIDE 75MG ( SR ) | 10*10 | 138.00 | 295.00 |
SYRUPS | ||||
61 | PARACETAMOL 125 MG | 160*60 ML | 20.00 | 6.95 |
62 | PARACETAMOL 250 MG | 160*60ML | 28.50 | 8.30 |
63 | LEVOCETIRIZINE 2.5 MG,MONTELUKAST 4MG | 160*60 ML | 85.00 | 14.90 |
64 | ACECLOFENAC 50MG,PARACETAMOL 125MG | 200*60 ML | 39.00 | 8.40 |
65 | CHLORPHENIRAMINE 2MG,PARACETAMOL 125 MG,PHENYLEPHRINE 5MG | 160*60ML | 36.00 | 8.65 |
66 | CITRIZINE 2.5MG,PARACETAMOL 125MG PHENYLEPHRINE 2.5MG | 160*60 ML | 34.00 | 8.90 |
67 | TERBUTALINE1.25MG,BROMHEXINE 2MG,GUAIPPHENESIN 50MG,MENTHOL 0.5MG | 160*60 ML | 33.00 | 8.00 |
68 | TERBUTALINE 1.25MG,BROMHEXINE 2MG,GUAIPPHENESIN 50MG,MENTHOL 0.5MG | 100*100 ML | 50.00 | 10.80 |
69 | AMBROXOL 30MG, GUAIPHENESIN 50MG, LEVOSALBUTAMOL 1MG | 160*60 ML | ||
70 | AMBROXOL 30MG, GUAIPHENESIN 50MG, LEVOSALBUTAMOL 1MG | 100*100 ML | ||
71 | DEXTROMETHORPHAN 10MG,PHENYLEPHRINE 5MG,CHLORPHENIRAMINE 2MG | 160*60 ML | 36.00 | 8.60 |
72 | DEXTROMETHORPHAN 10MG,PHENYLEPHRINE 5MG,CHLORPHENIRAMINE 2MG | 160*100 ML | 56.00 | 11.90 |
73 | GUAIPPHENESIN 50MG,AMBROXOL HCL 15MG,TERBUTALINE1.50MG,MENTHOL 1.00MG | 160*60 ML | 33.00 | 8.50 |
74 | GUAIPPHENESIN 50MG,AMBROXOL HCL 15MG,TERBUTALINE1.50MG,MENTHOL 1.00MG | 100*100 ML | 50.00 | 12.25 |
75 | AMBROXOL HCL15MG,PHENYLEPHRINE 12.5MG,CHLORPHENIRAMINE 2MG,GUAIP.50MG,MENTHOL 1MG | 100*100 ML | 50.00 | 11.50 |
76 | TOREX | 100*100 ML | 50.00 | 9.80 |
77 | DIPHENHYDRAMINE 14.08MG,AMM.CHLORIDE 0.138G, SOD.CITRATE 57.03MG, MENTHOL 1.14MG | 100*100 ML | 50.00 | 9.25 |
78 | DIGESTIVE ENZYMES (ADVANTAGE OF CARDAMOM,SAUNF,ELAICHI & CLOVE) | 100*100 ML | 45.00 | 10.90 |
79 | NUTRITIONAL SUPPLEMENT (B-COMPLEX WITH LYSINE) | 100*100 ML | 45.00 | 10.90 |
80 | LYCOPENE 1000 MCG, MULTIVITAMIN-MULTIMINERALS | 100*100 ML | 80.00 | 12.90 |
81 | IRON SUPPLEMENT (FERROUS ASCORBATE WITH FOLIC ACID) | 100*100 ML | 55.00 | 13.50 |
82 | APPETITE STIMULATER(CYPROHEPTADINE & TRICHOLINE CITRATE IN SORBITOL BASE) | 100*100 ML | 45.00 | 11.40 |
83 | CYPROHEPTADINE HCL 2 MG,TRICHOLINE CITRATE 0.275GM | 72*200 ML | 70.00 | 19.50 |
84 | DIGESTIVE ENZYMES | 72*200 ML | 70.00 | 18.70 |
85 | DIGESTIVE ENZYMES (ADVANTAGE OF CARDAMOM, SAUNF,& CLOVE) | 72*200 ML | 80.00 | 18.30 |
86 | NUTRITIONAL SUPPLEMENT (B-COMPLEX WITH LYSINE) | 72*200 ML | 80.00 | 18.50 |
87 | LIVER TONIC (MINT FLAVOURED SYP.) | 72*200 ML | 80.00 | 19.50 |
88 | IRON SUPPLEMENT (FERROUS ASCORBATE WITH FOLIC ACID) | 72*200 ML | 105.00 | 20.50 |
89 | APPETITE STIMULATER(CYPROHEPTADINE & TRICHOLINE CITRATE IN SORBITOL BASE) | 72*200 ML | 80.00 | 19.60 |
DRY SYRUP | ||||
90 | CEFIXIME 50MG | 240*30 ML | 70.00 | 12.20 |
91 | CEFIXIME 50MG,CLAVULANIC ACID 28.5MG | 240*30 ML | 75.00 | |
92 | AMOXYCILINE 200MG,CLAVULANIC ACID 28.5MG | 240*30 ML | 56.00 | 17.00 |
93 | CEFPODOXIME 50MG | 240*30 ML | 78.00 | 18.00 |
94 | CEFPODOXIME 50MG,CLAVULANIC ACID 28.5MG | 240*30 ML | 108.00 | 26.50 |
95 | CEPHALEXINE 125MG | 240*30 ML | 31.50 | 11.00 |
96 | AMOXYCILLIN 125MG | 240*30 ML | 79.00 | 7.90 |
97 | AMOXYCILLIN 250MG | 240*30 ML | 62.00 | 10.90 |
98 | OFLOXACINE 50MG | 240*30 ML | 21.00 | 7.80 |
99 | OFLOXACINE 50MG,ORNIDAZOLE 125MG. | 240*30 ML | 36.00 | 9.50 |
INJECTION | ||||
100 | AMIKACIN 100 | 2ML | 25 | 5.25 |
101 | AMIKACIN 250 | 2ML | 49 | 6.5 |
102 | AMIKACIN 500 | 2ML | 75 | 10.3 |
103 | ONDANSTERONE 2MG/ML | 10 IN TRAY | 22 | 3 |
104 | CEFTRIAXONE 1000 | WFI | 58 | 20 |
105 | CEFTRIAXONE 250 | WFI | 24.6 | 10 |
106 | CEFTRIAXONE 500 | WFI | 49 | 14 |
107 | CEFTRIAXONE 1000+SULBACTUM500 MG | WFI | 130 | 29 |
108 | CEFTRIAXONE 250+SULBACTUM125 MG | WFI | 54 | 13.5 |
109 | CEFTRIAXONE 1000+TAZOBACTUM 500 MG | WFI | 175 | 40 |
110 | PANTOPRAZOLE 40 MG | WFI | 50 | 14.9 |
111 | REBRAZOLE 20 MG | WFI | 80 | 17 |
112 | METHYLCOBALAMINE 1000 MCG/2ML | 5 IN TRAY | 29 | 5.5 |
113 | METHYLCOBALAMINE + VITAMIN B6 & NIACINAMIDE /2ML | DISPO PACK | 45 | 9 |
114 | ARTITHER 150 MG/2 ML | 3 IN TRAY | 79 | 17.85 |
ENQUIRY